| Class CPR acc. to UE 305/2011 (DoP) | Eca | |
| Availability | on demand | |
| Application | DOCSIS 3.1 (Data Over Coax System) | |
| CATV | ||
| 4K-UHD | ||
| Indoor Installation | ||
| acc. to Standard | EN50117-9-2 | |
| CEI-UNEL 36762 | ||
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 0,80 |
| material | Cu | |
| Dielectric | Ø mm | 3,50 |
| material | PEG | |
| Film Foil Laminate | material | APA |
| Braid | material | CuSn |
| Braid Optical Coverage | % | 65 |
| Diameter over Braid | Ø mm | 4,00 |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 5,2 |
| material | PVC | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 11,1 |
| Cable Weight | kg/km | 28,4 |
| Min bending radius x 1/n | mm | 26/52 |
| Max.Tensile Strength | N | 90 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 75±3@200 MHz |
| Capacitance (@1kHz) | pF/m | 52 ± 2 |
| Velocity Ratio | % | 85 |
| Attenuation (at 20°C ) | ||
| at 5 MHz | dB/100m | 2,1 |
| at 10 MHz | dB/100m | 2,9 |
| at 30 MHz | dB/100m | 4,5 |
| at 50 MHz | dB/100m | 5,7 |
| at 200 MHz | dB/100m | 11,1 |
| at 300 MHz | dB/100m | 13,7 |
| at 470 MHz | dB/100m | 17,4 |
| at 690 MHz | dB/100m | 21,4 |
| at 1000 MHz | dB/100m | 25,9 |
| at 1750 MHz | dB/100m | 35,1 |
| at 2150 MHz | dB/100m | 39,5 |
| at 2400 MHz | dB/100m | 42,2 |
| at 3000 MHz | dB/100m | 48,0 |
| Structural return loss (SRL) | ||
| at 5 - 470 MHz | dB | >33 |
| at 470 - 1000 MHz | dB | >27 |
| at 1000 - 2000 MHz | dB | >25 |
| at 2000 - 3000 MHz | dB | >23 |
| Transfer Impedance (Zt) | Class | A+ |
| 5 - 30 MHz | mOhm/m | < 2,5 |
| Screening Attenuation (SA) | Class | A++ |
| at 30 - 1000 MHz | dB | >110 |
| at 1000 - 2000 MHz | dB | >95 |
| at 2000 - 3000 MHz | dB | >90 |
| DC Conductor Resistance inner/outer | Ohm/km | 35,0 / 13,5 |
| Loop resistance | Ohm/km | 48,5 |
| Sheat Insulation voltage (spark test) | kV | 2,5 |
| Maximum current (Ieff) | A | 4 |
BROADBAND COAXIAL CABLES




