Availability | on demand | |
Application | Work area, patch cord cable | |
IPTV; HbbTV 2.0.n | ||
IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T; 10GBase-T | ||
IEEE 802.5: ISDN; TPDDI; ATM; CATV; Broadband Video; PoE/PoE+ | ||
Indoor + Outdoor Installation | ||
acc. to Standard | EN50288-4-2 | |
EN50173 | ||
CEI-UNEL 36762 | ||
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 0,60 7x0,20 |
material | Cu | |
Dielectric | Ø mm | 1,35 |
material | PEG | |
Film Foil Laminate | material | AP |
Braid | material | CuSn |
Braid Optical Coverage | % | 41 |
Diameter over Braid | Ø mm | 1,91 |
Outer Sheath | Ø mm | 8 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 24,3 |
Cable Weight | kg/km | 65,0 |
Min bending radius x 1/n | mm | 40/80 |
Max.Tensile Strength | N | 150 |
ELECTRICAL DATA | ||
Impedance | Ohm | 100±5@100 MHz |
Capacitance of Twisted Pair (@800Hz) | pF/m | 43 |
Velocity Ratio | % | 77 |
Attenuation (at 20°C ) | ||
at 1 MHz | dB/10m | 0,29 |
at 4 MHz | dB/10m | 0,55 |
at 10 MHz | dB/10m | 0,85 |
at 16 MHz | dB/10m | 1,08 |
at 20 MHz | dB/10m | 1,21 |
at 31,25 MHz | dB/10m | 1,52 |
at 62,5 MHz | dB/10m | 2,17 |
at 100 MHz | dB/10m | 2,78 |
at 155,5 MHz | dB/10m | 3,5 |
at 200 MHz | dB/10m | 4,01 |
at 300 MHz | dB/10m | 5,0 |
at 600 MHz | dB/10m | 7,33 |
NEXT | ||
at 1 MHz | dB | 80,0 |
at 4 MHz | dB | 80,0 |
at 10 MHz | dB | 80,0 |
at 16 MHz | dB | 80,0 |
at 20 MHz | dB | 80,0 |
at 31,25 MHz | dB | 80,0 |
at 62,5 MHz | dB | 75,1 |
at 100 MHz | dB | 72,4 |
at 155,5 MHz | dB | 69,6 |
at 200 MHz | dB | 67,9 |
at 300 MHz | dB | 65,3 |
at 600 MHz | dB | 60,8 |
Coupling Attenuation | dB | > 45 |
Transfer Impedance (Zt) | ||
1 MHz | mOhm/m | < 15 |
10 MHz | mOhm/m | < 10 |
30 MHz | mOhm/m | < 30 |
100 MHz | mOhm/m | < 100 |
Screening Attenuation (SA) | ||
at 30 - 100 MHz | dB | > 80 |
at 100 - 600 MHz | dB | > 70 |
DC Conductor Resistance | Ohm/km | 85,0 |
Loop resistance | Ohm/km | 170,0 |
Sheath Insulation Voltage (DC, 1 min) | kV | 1,0 |
Cat. 7 Flexibel F/UTP 4x2xAWG24/7