RG Ref. | RG 6+ | |
Class CPR acc. to UE 305/2011 (DoP) | Dca s2,d2,a1 | |
Availability | in stock | |
Application | DOCSIS 3.1 (Data Over Coax System), Satellite Internet (VSAT) | |
4K-UHD | ||
Indoor + Outdoor Installation | ||
acc. to Standard | EN50117-9-2 | |
EN50117-10-2 | ||
CEI-UNEL 36762 | ||
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,13 |
material | Cu | |
Dielectric | Ø mm | 4,80 |
material | PEG | |
Film Foil Laminate | material | APA |
Braid | material | CuSn |
Braid Optical Coverage | % | 72 |
Diameter over Braid | Ø mm | 5,30 |
Outer Sheath | Ø mm | 6,6 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 19,2 |
Cable Weight | kg/km | 45,6 |
Min bending radius x 1/n | mm | 35/70 |
Max.Tensile Strength | N | 150 |
ELECTRICAL DATA | ||
Impedance | Ohm | 75±3@200 MHz |
Capacitance (@1kHz) | pF/m | 52 ± 2 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 5 MHz | dB/100m | 1,6 |
at 10 MHz | dB/100m | 2,3 |
at 30 MHz | dB/100m | 3,2 |
at 50 MHz | dB/100m | 4,1 |
at 200 MHz | dB/100m | 8,0 |
at 300 MHz | dB/100m | 9,8 |
at 470 MHz | dB/100m | 12,4 |
at 690 MHz | dB/100m | 15,1 |
at 1000 MHz | dB/100m | 18,5 |
at 1750 MHz | dB/100m | 24,9 |
at 2150 MHz | dB/100m | 27,9 |
at 2400 MHz | dB/100m | 29,6 |
at 3000 MHz | dB/100m | 33,4 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | >30 |
at 470 - 1000 MHz | dB | >28 |
at 1000 - 2000 MHz | dB | >26 |
at 2000 - 3000 MHz | dB | >22 |
Transfer Impedance (Zt) | Class | A |
5 - 30 MHz | mOhm/m | < 5 |
Screening Attenuation (SA) | Class | A+ |
at 30 - 1000 MHz | dB | >95 |
at 1000 - 2000 MHz | dB | >90 |
at 2000 - 3000 MHz | dB | >80 |
DC Conductor Resistance inner/outer | Ohm/km | 18,0 / 13,9 |
Loop resistance | Ohm/km | 31,9 |
Sheat Insulation voltage (spark test) | kV | 2,5 |
Maximum current (Ieff) | A | 8 |
SAFETY COAXIAL CABLES - LSZH OUTER SHEATH