RG Ref. | RG 6+ | |
Class CPR acc. to UE 305/2011 (DoP) | Eca | |
Availability | in stock | |
Application | Indoor + Outdoor Installation | |
acc. to Standard | EN50117-9-2 | |
EN50117-10-2 | ||
CEI-UNEL 36762 | ||
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Film Foil Laminate | material | Pet |
Outer Sheath | Ø mm | 20 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 72,9 |
Cable Weight | kg/km | 362,5 |
Min bending radius x 1/n | mm | 100/200 |
Max.Tensile Strength | N | 800 |
Loop resistance | Ohm/km |
SMATV MULTICORE COAXIAL CABLES