| Availability | on demand | |
| Application | Primary (Campus), Secondary (Riser), Tertiary (Horizontal) | |
| IPTV; HbbTV 2.0.n | ||
| IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T; 10GBase-T | ||
| IEEE 802.5: ISDN; TPDDI; ATM; CATV; Broadband Video; PoE/PoE+ | ||
| Indoor + Outdoor Installation | ||
| acc. to Standard | ISO/IEC 11801 Class Ea | |
| EN50288-10-1 | ||
| EN50173 | ||
| EIA-TIA 568 | ||
| CEI-UNEL 36762 | ||
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 0,57 |
| material | Cu | |
| Dielectric | Ø mm | 1,35 |
| material | PEG | |
| Film Foil Laminate | material | AP |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 8,3 |
| material | LSZH | |
| Sheatch armor | Ø mm | 11,3 |
| material | LSZH | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 19,8 |
| Cable Weight | kg/km | 170,0 |
| Min bending radius x 1/n | mm | 55/110 |
| Max.Tensile Strength | N | 100 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 100±5@100 MHz |
| Capacitance of Twisted Pair (@800Hz) | pF/m | 43 |
| Velocity Ratio | % | 77 |
| Attenuation (at 20°C ) | ||
| at 1 MHz | dB/100m | 2,1 |
| at 4 MHz | dB/100m | 3,6 |
| at 10 MHz | dB/100m | 5,4 |
| at 20 MHz | dB/100m | 7,7 |
| at 31,25 MHz | dB/100m | 9,6 |
| at 62,5 MHz | dB/100m | 13,7 |
| at 100 MHz | dB/100m | 17,4 |
| at 155,5 MHz | dB/100m | 21,9 |
| at 250 MHz | dB/100m | 28,1 |
| at 500 MHz | dB/100m | 40,0 |
| NEXT | ||
| at 1 MHz | dB | 90,0 |
| at 4 MHz | dB | 90,0 |
| at 10 MHz | dB | 90,0 |
| at 20 MHz | dB | 85,0 |
| at 31,25 MHz | dB | 85,0 |
| at 62,5 MHz | dB | 80,0 |
| at 100 MHz | dB | 80,0 |
| at 155,5 MHz | dB | 80,0 |
| at 250 MHz | dB | 75,0 |
| at 500 MHz | dB | 70,0 |
| Coupling Attenuation | dB | > 45 |
| Transfer Impedance (Zt) | ||
| 1 MHz | mOhm/m | < 11 |
| 10 MHz | mOhm/m | < 5 |
| 30 MHz | mOhm/m | < 3 |
| Screening Attenuation (SA) | ||
| at 30 - 100 MHz | dB | > 70 |
| at 100 - 500 MHz | dB | > 60 |
| DC Conductor Resistance | Ohm/km | 73,0 |
| Loop resistance | Ohm/km | |
| Sheath Insulation Voltage (DC, 1 min) | kV | 1,0 |
Cat. 6A F/FTP 4x2xAWG23/1 antirodent



