Availability | on demand | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 0,80 |
material | Cu | |
Dielectric | Ø mm | 1,60 |
material | PE | |
Film Foil Laminate | material | Pet |
Film Foil | material | AP |
Inner Sheath | Ø mm | 6,6 |
material | LSZH-FR | |
PHYSICAL DATA | ||
Copper Content | kg/km | 19,2 |
Cable Weight | kg/km | 62,1 |
Min bending radius x 1/n | mm | 70 |
ELECTRICAL DATA | ||
Capacitance of Twisted Pair (@800Hz) | pF/m | 67 |
DC Conductor Resistance inner/outer | Ohm/km | 35,0 / 35,0 |
Loop resistance | Ohm/km | 70,0 |
BUS Data Cable