Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
Application | DOCSIS 3.1 (Data Over Coax System) | |
CATV | ||
4K-UHD | ||
Exterior and Underground Installation | ||
acc. to Standard | EN50117-11-2 | |
CEI-UNEL 36762 | ||
Reaction to Fire | EN50575 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 2,70 |
material | Cu | |
Dielectric | Ø mm | 11,50 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 64 |
Diameter over Braid | Ø mm | 12,32 |
Film Foil | material | APJ |
Outer Sheath | Ø mm | 15,3 |
material | PE | |
PHYSICAL DATA | ||
Copper Content | kg/km | 83,1 |
Cable Weight | kg/km | 188,4 |
Min bending radius x 1/n | mm | 150 |
Max.Tensile Strength | N | 800 |
ELECTRICAL DATA | ||
Impedance | Ohm | 75±2@200 MHz |
Capacitance (@1kHz) | pF/m | 52 ± 2 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 5 MHz | dB/100m | 0,8 |
at 10 MHz | dB/100m | 1,0 |
at 30 MHz | dB/100m | 1,4 |
at 50 MHz | dB/100m | 1,8 |
at 200 MHz | dB/100m | 3,5 |
at 300 MHz | dB/100m | 4,3 |
at 470 MHz | dB/100m | 5,5 |
at 690 MHz | dB/100m | 6,9 |
at 1000 MHz | dB/100m | 8,3 |
at 1750 MHz | dB/100m | 11,0 |
at 2150 MHz | dB/100m | 12,5 |
at 2400 MHz | dB/100m | 13,3 |
at 3000 MHz | dB/100m | 16,6 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | >26 |
at 470 - 1000 MHz | dB | >23 |
at 1000 - 2000 MHz | dB | >20 |
at 2000 - 3000 MHz | dB | >18 |
Transfer Impedance (Zt) | Class | A++ |
5 - 30 MHz | mOhm/m | < 0,9 |
Screening Attenuation (SA) | Class | A++ |
at 30 - 1000 MHz | dB | >110 |
at 1000 - 2000 MHz | dB | >105 |
at 2000 - 3000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 3,4 / 3,5 |
Loop resistance | Ohm/km | 6,9 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Maximum current (Ieff) | A | 25 |
BROADBAND COAXIAL CABLES