| RG Ref. | RG 11 | |
| Class CPR acc. to UE 305/2011 (DoP) | Cca s1a,d1,a1 | |
| Availability | on demand | |
| Application | DOCSIS 3.1 (Data Over Coax System) | |
| CATV | ||
| 4K-UHD | ||
| Indoor + Outdoor Installation | ||
| acc. to Standard | EN50117-11-2 | |
| CEI-UNEL 36762 | ||
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 1,63 |
| material | Cu | |
| Dielectric | Ø mm | 7,20 |
| material | PEG | |
| Film Foil Laminate | material | APAS |
| Braid | material | CuSn |
| Braid Optical Coverage | % | 63 |
| Diameter over Braid | Ø mm | 7,85 |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 10,3 |
| material | LSZH-FR | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 34,6 |
| Cable Weight | kg/km | 111,4 |
| Min bending radius x 1/n | mm | 100 |
| Max.Tensile Strength | N | 300 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 75±2@200 MHz |
| Capacitance (@1kHz) | pF/m | 52 ± 2 |
| Velocity Ratio | % | 85 |
| Attenuation (at 20°C ) | ||
| at 5 MHz | dB/100m | 1,1 |
| at 10 MHz | dB/100m | 1,5 |
| at 30 MHz | dB/100m | 2,2 |
| at 50 MHz | dB/100m | 2,8 |
| at 200 MHz | dB/100m | 5,2 |
| at 300 MHz | dB/100m | 6,4 |
| at 470 MHz | dB/100m | 8,1 |
| at 690 MHz | dB/100m | 9,9 |
| at 1000 MHz | dB/100m | 12,8 |
| at 1750 MHz | dB/100m | 17,0 |
| at 2150 MHz | dB/100m | 19,4 |
| at 2400 MHz | dB/100m | 21,0 |
| at 3000 MHz | dB/100m | 24,5 |
| Structural return loss (SRL) | ||
| at 5 - 470 MHz | dB | >30 |
| at 470 - 1000 MHz | dB | >28 |
| at 1000 - 2000 MHz | dB | >23 |
| at 2000 - 3000 MHz | dB | >20 |
| Transfer Impedance (Zt) | Class | A+ |
| 5 - 30 MHz | mOhm/m | < 2,5 |
| Screening Attenuation (SA) | Class | A++ |
| at 30 - 1000 MHz | dB | > 110 |
| at 1000 - 2000 MHz | dB | > 110 |
| at 2000 - 3000 MHz | dB | > 90 |
| DC Conductor Resistance inner/outer | Ohm/km | 8,5 / 7,5 |
| Loop resistance | Ohm/km | 16,0 |
| Sheat Insulation voltage (spark test) | kV | 8,0 |
| Maximum current (Ieff) | A | 16 |
Euroclass B2 , C (CPR) COAXIAL CABLE




