| Class CPR acc. to UE 305/2011 (DoP) | Cca s1a,d1,a1 | |
| Availability | on demand | |
| Application | DOCSIS 3.1 (Data Over Coax System) | |
| CATV | ||
| 4K-UHD | ||
| Indoor + Outdoor Installation | ||
| acc. to Standard | EN50117-9-2 | |
| EN50117-10-2 | ||
| CEI-UNEL 36762 | ||
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Inner Conductor | Ø mm | 1,13 |
| material | Cu | |
| Dielectric | Ø mm | 4,80 |
| material | PEG | |
| Film Foil Laminate | material | APAS |
| Braid | material | CuSn |
| Braid Optical Coverage | % | 71 |
| Diameter over Braid | Ø mm | 5,37 |
| Film Foil | material | AP |
| Outer Sheath | Ø mm | 7 |
| material | LSZH-FR | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 19,4 |
| Cable Weight | kg/km | 55,1 |
| Min bending radius x 1/n | mm | 35/70 |
| Max.Tensile Strength | N | 150 |
| ELECTRICAL DATA | ||
| Impedance | Ohm | 75±3@200 MHz |
| Capacitance (@1kHz) | pF/m | 52 ± 2 |
| Velocity Ratio | % | 85 |
| Attenuation (at 20°C ) | ||
| at 5 MHz | dB/100m | 1,5 |
| at 10 MHz | dB/100m | 2,1 |
| at 30 MHz | dB/100m | 3,3 |
| at 50 MHz | dB/100m | 4,2 |
| at 200 MHz | dB/100m | 8,1 |
| at 300 MHz | dB/100m | 10,0 |
| at 470 MHz | dB/100m | 12,5 |
| at 862 MHz | dB/100m | 16,2 |
| at 1000 MHz | dB/100m | 18,6 |
| at 1750 MHz | dB/100m | 25,3 |
| at 2150 MHz | dB/100m | 28,5 |
| at 2400 MHz | dB/100m | 29,9 |
| at 3000 MHz | dB/100m | 34,0 |
| Structural return loss (SRL) | ||
| at 5 - 470 MHz | dB | >30 |
| at 470 - 1000 MHz | dB | >28 |
| at 1000 - 2000 MHz | dB | >26 |
| at 2000 - 3000 MHz | dB | >22 |
| Transfer Impedance (Zt) | Class | A++ |
| 5 - 30 MHz | mOhm/m | < 0,9 |
| Screening Attenuation (SA) | Class | A++ |
| at 30 - 1000 MHz | dB | > 110 |
| at 1000 - 2000 MHz | dB | > 100 |
| at 2000 - 3000 MHz | dB | > 85 |
| DC Conductor Resistance inner/outer | Ohm/km | 18,0 / 10,0 |
| Loop resistance | Ohm/km | 28,0 |
| Sheat Insulation voltage (spark test) | kV | 3,0 |
| Maximum current (Ieff) | A | 8 |
Euroclass B2 , C (CPR) COAXIAL CABLE




