| Availability | on demand | |
| Application | Primary (Campus), Secondary (Riser), Tertiary (Horizontal) | |
| IEEE 802.3: 10Base-T; 100Base-T; 1000Base-T | ||
| IEEE 802.5; ATM | ||
| Power over Ethernet (PoE)/PoE+ | ||
| Indoor + Outdoor Installation | ||
| acc. to Standard | ISO/IEC 11801 Class E | |
| EN50288-5-1 | ||
| EN50173 | ||
| EIA-TIA 568 | ||
| CEI-UNEL 36762 | ||
| Reaction to Fire | EN50575 | |
| CONSTRUCTION DATA | ||
| Outer Sheath | Ø mm | 7,8x17,4 |
| material | LSZH | |
| PHYSICAL DATA | ||
| Copper Content | kg/km | 39,9 |
| Cable Weight | kg/km | 119,8 |
| Max.Tensile Strength | N | 200 |
| Loop resistance | Ohm/km |
Cat. 6 F/UTP 4x2xAWG23/1



