Availability | on demand | |
Application | Indoor + Outdoor Installation | |
acc. to Standard | CEI-UNEL 36762 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,40 |
material | Cu | |
Dielectric | Ø mm | 3,80 |
material | PEG | |
Film Foil Laminate | material | APA |
Braid | material | CuSn |
Braid Optical Coverage | % | 77 |
Diameter over Braid | Ø mm | 4,38 |
Outer Sheath | Ø mm | 6,1 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 25,3 |
Cable Weight | kg/km | 51,9 |
Min bending radius x 1/n | mm | 60 |
Max.Tensile Strength | N | 360 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 82 |
Velocity Ratio | % | 80 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 6,0 |
at 150 MHz | dB/100m | 10,0 |
at 220 MHz | dB/100m | 11,8 |
at 450 MHz | dB/100m | 16,9 |
at 900 MHz | dB/100m | 24,0 |
at 1500 MHz | dB/100m | 32,0 |
at 1800 MHz | dB/100m | 35,2 |
at 2000 MHz | dB/100m | 37,3 |
at 2500 MHz | dB/100m | 41,0 |
at 3000 MHz | dB/100m | 47,0 |
at 4000 MHz | dB/100m | 55,0 |
at 4800 MHz | dB/100m | 59,5 |
at 5800 MHz | dB/100m | 68,0 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | 30 |
at 470 - 1000 MHz | dB | 28 |
at 1000 - 2000 MHz | dB | 24 |
Screening Attenuation (SA) | ||
at 30 - 1000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 11,2 / 12,4 |
Loop resistance | Ohm/km | 23,6 |
Sheat Insulation voltage (spark test) | kV | 5,0 |
Maximum current (Ieff) | A | 12 |
50 Ohm WIRELESS