Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
Application | Exterior and Underground Installation | |
acc. to Standard | CEI-UNEL 36762 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 2,70 |
material | Cu | |
Dielectric | Ø mm | 7,20 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 82 |
Diameter over Braid | Ø mm | 7,97 |
Outer Sheath | Ø mm | 10,3 |
material | PE | |
PHYSICAL DATA | ||
Copper Content | kg/km | 80,4 |
Cable Weight | kg/km | 128,2 |
Min bending radius x 1/n | mm | 52 / 103 |
Max.Tensile Strength | N | 720 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 78 |
Velocity Ratio | % | 86 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 2,8 |
at 150 MHz | dB/100m | 5,0 |
at 220 MHz | dB/100m | 6,0 |
at 450 MHz | dB/100m | 8,7 |
at 900 MHz | dB/100m | 12,5 |
at 1500 MHz | dB/100m | 16,6 |
at 1800 MHz | dB/100m | 18,2 |
at 2000 MHz | dB/100m | 18,6 |
at 2500 MHz | dB/100m | 22,5 |
at 3000 MHz | dB/100m | 24,7 |
at 4000 MHz | dB/100m | 28,4 |
at 4800 MHz | dB/100m | 31,0 |
at 5800 MHz | dB/100m | 37,0 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | >30 |
at 470 - 1000 MHz | dB | >28 |
at 1000 - 2000 MHz | dB | >26 |
at 2000 - 3000 MHz | dB | >22 |
Screening Attenuation (SA) | ||
at 30 - 1000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 3,4 / 6,0 |
Loop resistance | Ohm/km | 9,4 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Maximum current (Ieff) | A | 25 |
50 Ohm WIRELESS