Availability | on demand | |
Application | Indoor + Outdoor Installation | |
acc. to Standard | CEI-UNEL 36762 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 3,40 |
material | Cu | |
Dielectric | Ø mm | 9,40 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 78 |
Diameter over Braid | Ø mm | 10,17 |
Outer Sheath | Ø mm | 12,7 |
material | LSZH | |
PHYSICAL DATA | ||
Copper Content | kg/km | 116,0 |
Cable Weight | kg/km | 212,2 |
Min bending radius x 1/n | mm | 65 / 130 |
Max.Tensile Strength | N | 1150 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 78 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 2,3 |
at 150 MHz | dB/100m | 4,0 |
at 220 MHz | dB/100m | 5,0 |
at 450 MHz | dB/100m | 7,6 |
at 900 MHz | dB/100m | 11,0 |
at 1500 MHz | dB/100m | 15,5 |
at 1800 MHz | dB/100m | 17,0 |
at 2000 MHz | dB/100m | 18,0 |
at 2500 MHz | dB/100m | 19,5 |
at 3000 MHz | dB/100m | 21,4 |
at 4000 MHz | dB/100m | 25,8 |
at 4800 MHz | dB/100m | 28,3 |
at 5800 MHz | dB/100m | 32,5 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | 30 |
at 470 - 1000 MHz | dB | 28 |
at 1000 - 2000 MHz | dB | 26 |
Screening Attenuation (SA) | ||
at 30 - 1000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 2,1 / 5,0 |
Loop resistance | Ohm/km | 7,1 |
Sheat Insulation voltage (spark test) | kV | 8,0 |
Maximum current (Ieff) | A | 34 |
50 Ohm WIRELESS