Class CPR acc. to UE 305/2011 (DoP) | Fca | |
Availability | on demand | |
Application | Exterior and Underground Installation | |
acc. to Standard | CEI-UNEL 36762 | |
CONSTRUCTION DATA | ||
Inner Conductor | Ø mm | 1,80 |
material | Cu | |
Dielectric | Ø mm | 4,80 |
material | PEG | |
Film Foil Laminate | material | APAS |
Braid | material | CuSn |
Braid Optical Coverage | % | 84 |
Diameter over Braid | Ø mm | 5,57 |
Outer Sheath | Ø mm | 7,6 |
material | PE | |
PHYSICAL DATA | ||
Copper Content | kg/km | 43,9 |
Cable Weight | kg/km | 71,6 |
Min bending radius x 1/n | mm | 76 |
Max.Tensile Strength | N | 540 |
ELECTRICAL DATA | ||
Impedance | Ohm | 50±2 |
Capacitance | pF/m | 78 |
Velocity Ratio | % | 85 |
Attenuation (at 20°C ) | ||
at 50 MHz | dB/100m | 4,1 |
at 150 MHz | dB/100m | 7,5 |
at 220 MHz | dB/100m | 9,0 |
at 450 MHz | dB/100m | 13,0 |
at 900 MHz | dB/100m | 18,6 |
at 1500 MHz | dB/100m | 25,5 |
at 1800 MHz | dB/100m | 27,5 |
at 2000 MHz | dB/100m | 28,0 |
at 2500 MHz | dB/100m | 33,2 |
at 3000 MHz | dB/100m | 36,4 |
at 4000 MHz | dB/100m | 43,3 |
at 4800 MHz | dB/100m | 47,4 |
at 5800 MHz | dB/100m | 54,0 |
Structural return loss (SRL) | ||
at 5 - 470 MHz | dB | 30 |
at 470 - 1000 MHz | dB | 28 |
at 1000 - 2000 MHz | dB | 26 |
Screening Attenuation (SA) | ||
at 30 - 1000 MHz | dB | >90 |
DC Conductor Resistance inner/outer | Ohm/km | 7,0 / 7,3 |
Loop resistance | Ohm/km | 14,3 |
Sheat Insulation voltage (spark test) | kV | 5,0 |
Maximum current (Ieff) | A | 18 |
50 Ohm WIRELESS